| Events | 
					  Champion | 
					  1st Runner-up | 
					  2nd Runner-up | 
                  
				  
					| International Category Individual Men | 
					POON CHING LEUNG SUNNY  
					  Hong Kong 
					  (0:11:18.5) | 
					KWAN HO YIN 
					  Hong Kong 
					  (0:11:19.4) | 
					TSE TSZ FUNG 
					  Hong Kong 
					  (0:11:22.3) | 
				  
				  
					| International Category Individual Women | 
					WONG CHING LAM ATHENA  
					  Hong Kong 
					  (0:11:45.1) | 
					NIP TSZ YIN 
					  Hong Kong 
					  (0:12:10.5) | 
					YI MEI HUA 
					  China  
					  (0:15:10.8) | 
				  
				  
					| Open (A) Aged 17 – 34 Individual Men | 
					SIN CHIN TING KEITH  
					  (0:11:00.0) | 
					WONG HUI WAI (0:11:25.6) | 
					LAU CHAK LAM NICHOLAS 
					  (0:11:25.7) | 
				  
				  
					| Open (A) Aged 17 – 34 Individual Women | 
					LAM PAC TUNG NIKITA 
					  (0:11:45.6) | 
					CHAN TSZ CHING 
					  (0:11:51.5) | 
					LI HANAH HANG FUNG 
					  (0:12:09.5) | 
				  
				  
					| Open (B) Aged 35 – 49 Individual Men | 
					LILJESTROEM LENNART PETER FREDRIC 
					  (0:11:52.0) | 
					NORTJE CRAIG ANDREW 
					  (0:12:14.5) | 
					CHOW KEVIN TZE HO 
					  (0:12:31.2) | 
				  
				  
					| Open (B) Aged 35 – 49 Individual Women | 
					MACDONALD ELIZABETH ANNE 
					  (0:15:21.2) | 
					WARE JULIANNE 
					  (0:16:17.2) | 
					PANG WAN YIU SNOWIE VERONICA  
					  (0:16:21.3) | 
				  
				  
					| Open (C) Aged 50 or above Individual Men | 
					WRAY MARTIN LAWRENCE 
					  (0:14:00.8) | 
					BURTON SCOTT JAMES 
					  (0:14:10.3) | 
					CHAN WAI YIP OSCAR 
					  (0:14:21.0) | 
				  
				  
					| Open (C) Aged 50 or above Individual Women | 
					MCCARROLL JESSICA LEE TEMPLE  
					  (0:15:33.0) | 
					WRIGHT ANDREA LEE 
					  (0:17:35.4) | 
					LEUNG SIU LING 
					  (0:18:54.8) | 
				  
				  
					| K 11 Harbour Race Youth Category Aged 12 – 16 Individual Boys | 
					THORLEY WILLIAM YAN 
					  (0:11:19.4) | 
					SUM KA LOK LINO 
					  (0:11:32.7) | 
					TAM SZE SHING THOMAS 
					  (0:11:39.2) | 
				  
				  
					| K 11 Harbour Race Youth Category Aged 12 – 16 Individual Girls | 
					WONG CHO YING 
					  (0:11:28.9) | 
					CHUI TAK YI 
					  (0:12:25.7) | 
					HO SHEUNG WAI 
					  (0:12:34.4) | 
				  
				  
					| School Category Boys | 
					TAK SUN SECONDARY SCHOOL 
					  LAM MAN HIN ANDREW, 
						LAM HO HIN VINCENT | 
					CHONG GENE HANG COLLEGE 
					  POON KI HIM, 
						MAN TSE CHING | 
					WEST ISALND SCHOOL 
					  WONG KOOT YIN ERNEST, 
						KHEMLYANI AARON KIRAN | 
				  
				  
					| School Category  Girls | 
					DIOCESAN GIRLS' SCHOOL 
					  LOK HOI MAN, 
						WONG SUM YIN SHIRLEY | 
					MARYKNOLL CONVENT SCHOOL 
					  (SECONDARY SCHOOL) 
					  LAU CHEUK KI JACKIE, 
						LEE HO TING AIDA BELLE | 
					JOCKEY CLUB TI-I COLLEGE 
					  LAU AMANDA, 
						SUN CHIN CHING | 
				  
				  
					| Invitational Category Individual Men | 
					KONG CHUN YIN  
					  Fire Services Department 
					  (0:13:21.3) | 
					LAU KA CHUN 
					  Hong Kong Police Force  
					  (0:13:26.7) | 
					LEE YEUNG DARWIN 
					  Fire Services Department 
					  (0:14:00.7) | 
				  
				  
					| Invitational Category Individual Women | 
					WONG YEE CHING 
					  Fire Services Department 
					  (0:16:24.7) | 
					YU SZE WAI JOYCE 
					  Hong Kong Police Force 
					  (0:17:29.4) | 
					IP CHING CHIN 
					  Civil Aid Service 
					  (0:18:01.3) |